SEO Packages & Plans
Packages built for ranking, traffic and measurable growth.
Choose from Basic, Pro and Elite SEO plans based on your current growth stage. Every plan includes an SEO audit, on-page optimisation, backlink activities and monthly reporting.
SEO Packages
Plans for every growth stage.
Simple monthly plans designed for foundation, growth and market leadership.
Basic SEO
Build your online foundation
Ideal for startups and small businesses starting SEO.
Pro SEO
Accelerate your growth
Ideal for growing businesses seeking stronger visibility and leads.
Elite SEO
Dominate your market
Ideal for established businesses targeting leadership rankings.
Included Across Plans
A structured SEO foundation before Plans for every
execution begins.
SEO Audit
Review of website, pages, backlinks, PA/DA, page length, keyword density and H1 tags.
On-Page SEO
Title, meta description, page length, keyword density, semantic keywords and URL keyword alignment.
Backlink Activities
Article, blog, LinkedIn, cloud stack, image, PDF, citation and directory backlink activities.
Monthly Reporting
Keyword ranking, traffic analysis and queries analysis with a monthly discussion meet.
Full Comparison
Compare every detail.
Scroll sideways to view all plans >>
| Feature / Activity | BASIC SEO | PRO SEO | ELITE SEO |
|---|---|---|---|
| CORE SEO FOUNDATION | |||
| Keywords Ranked | 10 | 20 | 30 |
| SEO Audit | ✓ | ✓ | ✓ |
| Detailed SEO Metrics Review PA / DA / Pages / Backlinks / Page Length / Keyword Density / H1 tags | ✓ | ✓ | ✓ |
| Design Structure Fixing | At actuals | At actuals | At actuals |
| ON-PAGE SEO | |||
| Title Optimisation | ✓ | ✓ | ✓ |
| Meta Description | ✓ | ✓ | ✓ |
| Page Length Optimisation | ✓ | ✓ | ✓ |
| Keyword Density | ✓ | ✓ | ✓ |
| Semantic Keywords | ✓ | ✓ | ✓ |
| URL Keyword | ✓ | ✓ | ✓ |
| CONTENT CREATION | |||
| Service Page Creation | - | 2 | 4 |
| Blog Creation | 4 | 4 | 4 |
| GMB Post | 4 | 4 | 4 |
| Social Media Posts | - | 4 | 4 |
| Videos | - | 2 | 4 |
| PDF Articles | 2 | 2 | 4 |
| Infographics | 2 | 2 | 2 |
| PR Article | - | 1 per quarter | 1 per quarter |
| BACKLINKS CREATION | |||
| Article Backlinks | 4 | 5 | 8 |
| LinkedIn Articles | - | 1 | 2 |
| Cloud Stack | - | 1 | 1 |
| Image Backlinks | 4 | 5 | 8 |
| PDF Backlinks | 2 | 3 | 4 |
| Citation Backlinks | 2 | 3 | 4 |
| Directory Backlinks | 2 | 2 | 3 |
| Social Media Posts Backlink Activity | - | 4 | 4 |
| Auto Backlinks | ✓ | ✓ | ✓ |
| Q & A Backlinks | - | 2 | 2 |
| PR Posting | - | 1 | 1 |
| Guest Posting | - | - | - |
| Multi Location Page Creation | - | 2 locations / 5 services | 5 locations / 5 services |
| REPORTING & SUPPORT | |||
| Keyword Ranking Report | ✓ | ✓ | ✓ |
| Traffic Analysis | ✓ | ✓ | ✓ |
| Queries Analysis | ✓ | ✓ | ✓ |
| Dedicated Account Manager | - | - | ✓ |
| Discussion Meet | Last week of month | Last week of month | Last week of month |
| PRICING | |||
| Monthly Package Fee | ₹25,000 | ₹40,000 | ₹60,000 |
| GST | 18% additional | 18% additional | 18% additional |
| Feature / Activity | BASIC SEO | PRO SEO | ELITE SEO |
|---|---|---|---|
| CORE SEO FOUNDATION | |||
| Keywords Ranked | 10 | 20 | 30 |
| SEO Audit | ✓ | ✓ | ✓ |
| Detailed SEO Metrics Review PA / DA / Pages / Backlinks / Page Length / Keyword Density / H1 tags | ✓ | ✓ | ✓ |
| Design Structure Fixing | At actuals | At actuals | At actuals |
| ON-PAGE SEO | |||
| Title Optimisation | ✓ | ✓ | ✓ |
| Meta Description | ✓ | ✓ | ✓ |
| Page Length Optimisation | ✓ | ✓ | ✓ |
| Keyword Density | ✓ | ✓ | ✓ |
| Semantic Keywords | ✓ | ✓ | ✓ |
| URL Keyword | ✓ | ✓ | ✓ |
| CONTENT CREATION | |||
| Service Page Creation | - | 2 | 4 |
| Blog Creation | 4 | 4 | 4 |
| GMB Post | 4 | 4 | 4 |
| Social Media Posts | - | 4 | 4 |
| Videos | - | 2 | 4 |
| PDF Articles | 2 | 2 | 4 |
| Infographics | 2 | 2 | 2 |
| PR Article | - | 1 per quarter | 1 per quarter |
| BACKLINKS CREATION | |||
| Article Backlinks | 2 | 2 | 2 |
| Blog Article Backlinks | 2 | 2 | 2 |
| LinkedIn Articles | 2 | 2 | 2 |
| Cloud Stack | 1 | 1 | 1 |
| Image Backlinks | 4 | 4 | 4 |
| PDF Backlinks | 2 | 2 | 2 |
| Citation Backlinks | 2 | 2 | 2 |
| Directory Backlinks | 2 | 2 | 2 |
| Wikipedia Backlink | - | - | - |
| GMB Post Backlink Activity | 4 | 4 | 4 |
| Social Media Posts Backlink Activity | - | 4 | 4 |
| Auto Backlinks | ✓ | ✓ | ✓ |
| Q & A Backlinks | - | 2 | 2 |
| PR Posting | - | 1 | 1 |
| Guest Posting | - | - | - |
| Real-Time Indexing | 10 | 20 | 40 |
| Multi Location Page Creation | - | 2 locations / 5 services | 5 locations / 5 services |
| REPORTING & SUPPORT | |||
| Keyword Ranking Report | ✓ | ✓ | ✓ |
| Traffic Analysis | ✓ | ✓ | ✓ |
| Queries Analysis | ✓ | ✓ | ✓ |
| Dedicated Account Manager | - | - | ✓ |
| Discussion Meet | Last week of month | Last week of month | Last week of month |
| PRICING | |||
| Monthly Package Fee | ₹25,000 | ₹40,000 | ₹60,000 |
| GST | 18% additional | 18% additional | 18% additional |
Note: Deliverables are subject to website condition, keyword competition, approval timelines and content inputs. Design structure fixing, paid guest posting, paid PR or third-party costs may be billed at actuals wherever applicable.
Need a custom SEO growth plan built for you?
Talk to UpRank SEO for a practical SEO roadmap based on your website, keywords, competition and business goals.